机器测试
基础测试

去程路由
- 上海电信
跳数 | IP | 主机名 | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|---|
1 | * | * | N/A | * | * |
2 | 10.100.111.253 | 10.100.111.253 | 局域网 | 1.5 / 2 / 1.1 | |
3 | 101.227.255.45 | 101.227.255.45 | 上海 电信 | AS4812 | 0.4 / 0.4 / 0.4 |
4 | * * 124.74.232.65 |
* * 124.74.232.65 |
N/A N/A 上海 电信 |
* * AS4812 / AS4134 |
* * 1.9 |
5 | 101.95.207.229 | 101.95.207.229 | 上海 电信 | AS4812 | 2.7 / 8.6 / 6.2 |
6 | 61.152.24.50 | 61.152.24.50 | 上海 电信 | AS4812 | 3.6 / 9.3 / 7 |
7 | 202.97.24.254 | 202.97.24.254 | 上海 电信 | AS4134 | 2 / 2 / 3 |
8 | 202.97.90.57 | 202.97.90.57 | 上海 电信 | AS4134 | 7.9 / 14.4 / 13 |
9 | 202.97.63.42 | 202.97.63.42 | 美国加利福尼亚州洛杉矶 电信 | AS4134 | 141.6 / 143.5 / 141.1 |
10 | 202.97.50.233 | 202.97.50.233 | 美国加利福尼亚州洛杉矶 电信 | AS4134 | 138.6 / 144.4 / 142.1 |
11 | * 64.62.244.61 64.62.244.61 |
* 10ge5-11.core1.lax2.he.net 10ge5-11.core1.lax2.he.net |
N/A 美国加利福尼亚州洛杉矶 he.net 美国加利福尼亚州洛杉矶 he.net |
* AS6939 AS6939 |
* 227.5 218.8 |
12 | 184.105.81.237 | 100ge8-2.core1.pao1.he.net | 美国加利福尼亚州帕洛阿尔托 he.net | AS6939 | 143.6 / 143.3 / 143 |
13 | 184.105.222.89 | 100ge9-2.core4.fmt2.he.net | 美国加利福尼亚州费利蒙 he.net | AS6939 | 173.6 / 174.8 / 174.2 |
14 | * | * | N/A | * | * |
15 | 目标IP | 目标IP | 美国加利福尼亚州费利蒙 | AS133365 | 222.6 / 231 / 231.5 |
- 天津联通
跳数 | IP | 主机名 | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|---|
1 | 103.24.228.1 | 103.24.228.1 | 天津 cnkuai.cn 联通 | AS4837 | 1.4 / 165.5 / 1.5 |
2 | * | * | N/A | * | * |
3 | 117.8.227.53 | dns53.online.tj.cn | 天津 联通 | AS4837 | 1.2 / 1.2 / 1.1 |
4 | 117.8.219.5 | dns5.online.tj.cn | 天津 联通 | AS4837 | 3.4 / 5 / 2.3 |
5 | 219.158.114.97 | 219.158.114.97 | 上海 联通 | AS4837 | 25 / 22.2 / 19.6 |
6 | 219.158.113.106 | 219.158.113.106 | 上海 联通 | AS4837 | 20.3 / 26.7 / 23.1 |
7 | 219.158.113.133 | 219.158.113.133 | 上海 联通 | AS4837 | 24.2 / 21.5 / 19.1 |
8 | 219.158.116.238 | 219.158.116.238 | 美国加利福尼亚州圣何塞 联通 | AS4837 | 164.1 / 161.9 / 161.1 |
9 | 66.160.192.141 | 10ge10-2.core1.sjc2.he.net | 美国加利福尼亚州圣何塞 he.net | AS6939 | 219 / 220.7 / 211.4 |
10 | 184.105.213.158 | 184.105.213.158 | HE.NET 骨干网 he.net | AS6939 | 201 / 185.5 / 202.4 |
11 | * | * | N/A | * | * |
12 | 目标IP | 目标IP | 美国加利福尼亚州费利蒙 | AS133365 | 220.8 / 220.8 / 331.8 |
- 广州移动
跳数 | IP | 主机名 | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|---|
1 | * | * | N/A | * | * |
2 | * | * | N/A | * | * |
3 | * | * | N/A | * | * |
4 | 10.0.1.2 | 10.0.1.2 | 局域网 | 1.3 / 0.3 / 0.3 | |
5 | 221.176.23.110 | 221.176.23.110 | 广东广州 移动 | AS9808 | 1.5 / 0.4 / 72.3 |
6 | 221.183.22.33 | 221.183.22.33 | 广东广州 移动 | AS9808 | 2.4 / 29.8 / 1.4 |
7 | 221.176.18.110 221.176.22.106 221.176.18.110 |
221.176.18.110 221.176.22.106 221.176.18.110 |
广东广州 移动 广东广州 移动 广东广州 移动 |
AS9808 AS9808 AS9808 |
3.2 2.7 2.2 |
8 | 221.183.25.121 221.176.19.34 * |
221.183.25.121 221.176.19.34 * |
广东广州 移动 广东广州 移动 N/A |
AS9808 AS9808 * |
4.6 3.9 * |
9 | 221.183.55.53 221.183.55.81 221.183.55.53 |
221.183.55.53 221.183.55.81 221.183.55.53 |
广东广州 移动 广东广州 移动 广东广州 移动 |
AS9808 AS9808 AS9808 |
5 5.2 3.2 |
10 | 223.120.12.9 223.120.12.29 223.120.12.29 |
223.120.12.9 223.120.12.29 223.120.12.29 |
美国加利福尼亚州洛杉矶 移动 美国加利福尼亚州圣何塞 移动 美国加利福尼亚州圣何塞 移动 |
AS58453 / AS9808 AS58453 / AS9808 AS58453 / AS9808 |
200.3 178.2 180.5 |
11 | 223.120.6.70 | 223.120.6.70 | 美国加利福尼亚州圣何塞 移动 | AS58453 / AS9808 | 178.9 / 179.9 / 178 |
12 | 216.218.134.5 | 10ge2-3.core1.lax2.he.net | 美国加利福尼亚州洛杉矶 he.net | AS6939 | 233.3 / 232.5 / 232.5 |
13 | 184.105.81.237 | 100ge8-2.core1.pao1.he.net | 美国加利福尼亚州帕洛阿尔托 he.net | AS6939 | 254.5 / 234.8 / 235.1 |
14 | * | * | N/A | * | * |
15 | * * 目标IP |
* * 目标IP |
N/A N/A 美国加利福尼亚州费利蒙 |
* * AS133365 |
* * 231.6 |
回程路由
上海电信
1
2
3
4
5
6
7
8
9
10
11
|
1 *
2 v724.core4.fmt2.he.net (65.49.71.65) 0.66 ms AS6939 United States California Fremont he.net
3 100ge9–1.core1.pao1.he.net (184.105.222.90) 1.26 ms AS6939 United States California Palo Alto he.net
4 100ge6–2.core1.ash1.he.net (184.105.222.42) 60.22 ms AS6939 United States Virginia Ashburn he.net
5 chinanet–backbone–as4134.10gigabitethernet13–9.core1.ash1.he.net (209.51.191.134) 64.58 ms AS6939 United States Virginia Ashburn he.net
6 202.97.66.233 73.82 ms * United States California Los Angeles ChinaTelecom
7 202.97.51.25 247.13 ms AS4134 China Shanghai ChinaTelecom
8 202.97.63.154 243.95 ms AS4134 China Shanghai ChinaTelecom
9 202.97.57.146 243.25 ms AS4134 China Shanghai ChinaTelecom
10 61.152.24.45 241.41 ms AS4812 China Shanghai ChinaTelecom
11 61.152.24.50 241.35 ms AS4812 China Shanghai ChinaTelecom
|
重庆联通
1
2
3
4
5
6
7
8
9
10
11
|
1 *
2 v724.core4.fmt2.he.net (65.49.71.65) 0.81 ms AS6939 United States California Fremont he.net
3 100ge14–1.core1.sjc2.he.net (184.105.213.157) 0.98 ms AS6939 United States California San Jose he.net
4 china169–backbone–as4837.10gigabitethernet9–2.core1.sjc2.he.net (184.105.143.82) 17.55 ms AS6939 United States California San Jose he.net
5 219.158.102.113 132.77 ms AS4837 China Shanghai ChinaUnicom
6 219.158.113.126 142.27 ms AS4837 China Shanghai ChinaUnicom
7 219.158.113.105 170.56 ms AS4837 China Shanghai ChinaUnicom
8 219.158.12.98 163.86 ms AS4837 China Beijing ChinaUnicom
9 113.207.25.114 167.00 ms AS4837 China Chongqing ChinaUnicom
10 *
11 113.207.32.97 162.63 ms AS4837 China Chongqing ChinaUnicom
|
四川德阳移动
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
1 *
2 v724.core4.fmt2.he.net (65.49.71.65) 0.51 ms AS6939 United States California Fremont he.net
3 100ge14–1.core1.sjc2.he.net (184.105.213.157) 0.90 ms AS6939 United States California San Jose he.net
4 sjo–b21–link.telia.net (213.248.67.105) 1.45 ms AS1299 United States California San Jose telia.com
5 chinamobile–ic–325920–sjo–b21.c.telia.net (213.248.75.237) 42.15 ms AS1299 United States California San Jose telia.com
6 223.120.6.69 41.42 ms AS58453 United States California San Jose ChinaMobile
7 223.120.12.30 314.83 ms AS58453 China Hong Kong ChinaMobile
8 221.183.55.54 317.44 ms AS9808 China Guangdong Guangzhou ChinaMobile
9 221.176.19.45 220.76 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 221.176.24.5 218.76 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.176.21.118 224.23 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.20.126 261.91 ms AS9808 China Sichuan Chengdu ChinaMobile
13 221.183.19.42 371.33 ms AS9808 China Sichuan Chengdu ChinaMobile
14 221.183.19.42 374.20 ms AS9808 China Sichuan Chengdu ChinaMobile
15 *
16 117.174.59.1 267.44 ms AS9808 China Sichuan Deyang ChinaMobile
|
Ping测试
线路 | 最快节点 | 最慢节点 | 平均响应 |
电信 | 江西新余149ms | 江苏宿迁341ms | 210.3ms |
多线 | 广东东莞157ms | 江苏常州246ms | 197.8ms |
联通 | 浙江金华157ms | 福建福州311ms | 211.9ms |
移动 | 江苏扬州204ms | 福建福州347ms | 274.6ms |
海外 | 美国7ms | 美国214ms | 122.6ms |
简评
给的流量非常足,几乎接近无限流量,而且还可以看Netflix,性价比不错。